<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Google PageRank a Useful Metric?</title>
	<atom:link href="http://midatlanticdigital.com/matt-bivons-crosby-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://midatlanticdigital.com/matt-bivons-crosby-marketing/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben Relles</title>
		<link>http://midatlanticdigital.com/matt-bivons-crosby-marketing/comment-page-1/#comment-15</link>
		<dc:creator>Ben Relles</dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://midatlanticdigital.com/?p=332#comment-15</guid>
		<description>I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was very pleased to find this site.I wanted to thank you for this great read!! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Google PageRank, Matt Bivons, Crosby Marketing &#124; Mid-Atlantic Digital Media Network -- Topsy.com</title>
		<link>http://midatlanticdigital.com/matt-bivons-crosby-marketing/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Google PageRank, Matt Bivons, Crosby Marketing &#124; Mid-Atlantic Digital Media Network -- Topsy.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://midatlanticdigital.com/?p=332#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by svenreigle. svenreigle said: RT @mattbivons: New guest blog post: What&#039;s your opinion? Is Google PageRank a useful metric? http://bit.ly/aiZfHs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by svenreigle. svenreigle said: RT @mattbivons: New guest blog post: What&#039;s your opinion? Is Google PageRank a useful metric? <a href="http://bit.ly/aiZfHs" rel="nofollow">http://bit.ly/aiZfHs</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Reigle</title>
		<link>http://midatlanticdigital.com/matt-bivons-crosby-marketing/comment-page-1/#comment-4</link>
		<dc:creator>Sven Reigle</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://midatlanticdigital.com/?p=332#comment-4</guid>
		<description>It definitely comes down to the context of where it is being used. Outside of SEO - I don&#039;t find it a useful metric. For example, in some cases, a PageRank of 6 may not be better than a PR of 4. This is especially true in comparing two different sites within different contextual themes. PR isn&#039;t an accurate measure of influence or dominance on the web. It&#039;s only reliable if you&#039;re comparing a website with other relevant informational sites. 

It the grand scheme, Google finds websites through other relevant links - the bots don&#039;t jump between unrelated content. Hence - why relevant anchor text in links is important in link building. Google is finding smaller &#039;groups&#039; of content and assigning index values within each one of these areas. 

In the future, I could see PR becoming less relevant as the web becomes more integrated within the social layer, as well as the web being integrated into devices outside of the standard desktop computer. In other words, we won&#039;t find information, the information will find us.</description>
		<content:encoded><![CDATA[<p>It definitely comes down to the context of where it is being used. Outside of SEO &#8211; I don&#8217;t find it a useful metric. For example, in some cases, a PageRank of 6 may not be better than a PR of 4. This is especially true in comparing two different sites within different contextual themes. PR isn&#8217;t an accurate measure of influence or dominance on the web. It&#8217;s only reliable if you&#8217;re comparing a website with other relevant informational sites. </p>
<p>It the grand scheme, Google finds websites through other relevant links &#8211; the bots don&#8217;t jump between unrelated content. Hence &#8211; why relevant anchor text in links is important in link building. Google is finding smaller &#8216;groups&#8217; of content and assigning index values within each one of these areas. </p>
<p>In the future, I could see PR becoming less relevant as the web becomes more integrated within the social layer, as well as the web being integrated into devices outside of the standard desktop computer. In other words, we won&#8217;t find information, the information will find us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Fino</title>
		<link>http://midatlanticdigital.com/matt-bivons-crosby-marketing/comment-page-1/#comment-3</link>
		<dc:creator>Joe Fino</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://midatlanticdigital.com/?p=332#comment-3</guid>
		<description>I think it comes down to how hard you&#039;re willing to work. Work hard at promoting the content through social media AND do the work it takes to optimize and increase page rank.</description>
		<content:encoded><![CDATA[<p>I think it comes down to how hard you&#8217;re willing to work. Work hard at promoting the content through social media AND do the work it takes to optimize and increase page rank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

